Outpost 128 hardware & screw reference
Everything on the Outpost 128 mounts one of two ways: metric machine screws threaded into brass inserts molded into the hull, or self-tapping screws driven straight into the plastic. This page lists what goes where so you can replace a lost screw with the exact match.
Two rules for any replacement:
- Use 316 stainless steel. These boats fish saltwater; 316 resists corrosion where 304 and zinc won't.
- Match the diameter, head type, and length. An M5 countersunk (flat) screw and an M5 mushroom (truss) screw are the same thread but seat completely differently — bring the old one or check the table below.
The molded inserts
The brass inserts are metric, in four diameters — M3, M4, M5, and M6 (M5 is by far the most common on the boat). They take standard metric machine screws: match the diameter and use a standard coarse-thread screw of that size (pitch is standard coarse — M3 = 0.5 mm, M4 = 0.7, M5 = 0.8, M6 = 1.0).
Thread size by mounting point:
- Power-Pole mount (stern) — M6
- Bow trolling-motor mount — M6; the quick-release uses M6 × 1.0
- Traverse rudder base, brush guards, and drive mount — M5
- Most small fittings (drain plug, J-hooks, skid plates) — M5
- Steering rope guides — M4
Screw-by-location table
| Where it's used | Head type | Size | Into |
|---|---|---|---|
| Gear tracks / aluminum rails (410 mm & 600 mm) | Countersunk (flat) | M5 × 14 | Insert |
| Electronics-pod rail (300 mm) | Countersunk | M5 × 14 | Insert |
| Hinges, arch buckles, bucket clips, drain valve | Countersunk | M5 × 14 | Insert |
| Small & large J-hooks, R-clips, wire clips, strap pads | Countersunk (M5) / (M4) | M5 × 14 / M4 × 14 | Insert |
| Hatch seal, hand-hole covers, rod-holder retainers, latch pins, straight bars | Mushroom / truss (wide flat) | M5 × 14 | Insert |
| Foot brace rails (400 mm) | Panhead + self-tap | M5 × 16 / 4.8 × 16 | Insert / plastic |
| Pedal-drive mount pod | Mushroom / truss | M5 × 20 | Insert |
| Carry handles (the "stealth grip" handles) | Panhead | M6 × 25 | Insert |
| Electronics-pod latch | Panhead + self-tap | M5 × 25 / 4.8 × 25 | Insert / plastic |
| Side emblems | Mushroom / truss | M3 × 10 | Insert |
| Stern friction block | Panhead | M5 × 16 | Insert |
| Rudder steering-rope hooks, rope cleat, collar mount, pod stopper | Countersunk | M4 × 14 | Insert |
| Central hatch, rod tubes | Self-tapping mushroom | 4.8 × 19 | Plastic |
| Bow trolling-motor quick-release | Machine screw | M6 × 1.0, length per your quick-release | Insert |
Terra 116 differences: the Terra's rudder steering-rope hooks use 3.8 × 16 self-tapping screws, and its handle rope cleat uses an M6 × 16 panhead with a nut.
What's in the Spare Parts Kit
The Cajo Kayaks Spare Parts Kit ($99.99) carries a working supply of the screws you're most likely to lose, plus handles, D-rings, and fasteners. Screw contents:
| Screw | Size | Qty | Common use |
|---|---|---|---|
| Countersunk | M4 × 14 | 10 | Rudder rope hooks, cleats, collar mount |
| Countersunk | M5 × 14 | 30 | Rails, hooks, clips, most fittings |
| Mushroom / truss | M5 × 14 | 20 | Covers, retainers, latches |
| Panhead | M5 × 16 | 10 | Foot braces |
| Mushroom / truss | M5 × 20 | 4 | Pedal-drive mount pod |
| Panhead | M5 × 25 | 2 | Electronics-pod latch |
| Panhead | M6 × 25 | 10 | Carry handles |
| Panhead | M6 × 16 | 2 | Terra handle rope cleat (w/ nut) |
| Mushroom / truss | M3 × 10 | 4 | Emblems |
| Self-tapping | 4.8 × 19 | 10 | Central hatch, rod tubes |
| Self-tapping | 4.8 × 16 | 10 | Foot braces |
| Self-tapping | 4.8 × 25 | 4 | Electronics-pod latch |
| Self-tapping | 3.8 × 16 | 4 | Terra rudder rope hooks |
Need just one or two?
If you only need a handful, don't buy the whole kit — message support through the contact page with the location (or a photo), or ask on live chat, and we'll send an invoice for the exact screws. They ship as soon as it's paid.